Most Recent Okmulgee Homes For Sale
| View All Okmulgee Homes For Sale | ||
|
1235 E 10th St, Okmulgee, OK 74447 | $88,500 4 beds 2 baths |
|
4800 N Wood Dr, Okmulgee, OK 74447 | $210,000 3 beds 2 baths |
|
501 Morton St, Okmulgee, OK 74447 | $37,000 3 beds 2 baths |
Real Estate Resources |
Okmulgee Apartments
There are 73 apartments found in and near the Okmulgee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings